Lexus Service Pricing by Model
| Service Interval | ES | ESh | GX | IS | IS 500 | LC | LCh | LS | LSh | LX | LXh | NX | NXh | NXh+ | RC | RCF | RX | RXh | RXh+ | RZ | TX | TXh | TXh+ | UX | UXh |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5K LexusCare Complimentary Service | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| 10K LexusCare Complimentary Service
*Pricing may apply for certain vehicles that use conventional oil. Contact dealer for details.
|
$0 | $0 | $0 | $0 | $530 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| 15K | $388 | $388 | $480 | $388 | $398 | $618 | $618 | $480 | $480 | $490 | $490 | $400 | $400 | $400 | $388 | $388 | $405 | $496 | $496 | $299 | $401 | $401 | $401 | $401 | $401 |
| 20K | $795 | $795 | $841 | $785 | $530 | $892 | $892 | $800 | $800 | $842 | $842 | $795 | $810 | $810 | $785 | $785 | $793 | $902 | $902 | $660 | $793 | $888 | $888 | $888 | $810 |
| 25K | $245 | $245 | $245 | $245 | $398 | $405 | $405 | $245 | $245 | $245 | $245 | $245 | $245 | $245 | $245 | $245 | $245 | $245 | $245 | $245 | $245 | $245 | $245 | $245 | $245 |
| 30K | $1,025 | $1,025 | $1,155 | $1,105 | $1,051 | $1,088 | $1,088 | $1,034 | $1,034 | $1,170 | $1,170 | $1,034 | $1,050 | $1,050 | $1,010 | $1,010 | $1,035 | $1,145 | $1,145 | $797 | $1,035 | $1,035 | $1035 | $1,049 | $1,049 |
| Maintenance Services | ES | ESh | GX | IS | IS 500 | LC | LCh | LS | LSh | LX | LXh | NX | NXh | NXh+ | RC | RCF | RX | RXh | RXh+ | RZ | TX | TXh | TXh+ | UX | UXh |
| Oil Change | $155 | $155 | $175 | $162 | $165 | $155 | $155 | $190 | $190 | $175 | $175 | $155 | $167 | $167 | $162 | $162 | $155 | $167 | $167 | $0 | $153 | $153 | $153 | $167 | $167 |
| Tire Rotation | $68 | $68 | $68 | $68 | $68 | $68 | $68 | $68 | $68 | $68 | $68 | $68 | $68 | $68 | $68 | $68 | $68 | $68 | $68 | $68 | $68 | $68 | $68 | $68 | $68 |
| Wheel Alignment | $250 | $250 | $250 | $250 | $250 | $250 | $250 | $250 | $250 | $250 | $250 | $250 | $250 | $250 | $250 | $250 | $250 | $250 | $250 | $250 | $250 | $250 | $250 | $250 | $250 |
| Diagnostic Inspection | $229 | $229 | $229 | $229 | $229 | $229 | $229 | $229 | $229 | $229 | $229 | $229 | $229 | $229 | $229 | $229 | $229 | $229 | $229 | $229 | $229 | $229 | $229 | $229 | $229 |
| h | Hybrid |
|---|---|
| h+ | Plug-in Hybrid |
Pricing may apply for certain vehicles that use conventional oil. Contact dealer for details.
Close