Pre-Owned Lexus RX 350 for Sale in Larchmont, NY
Description
46,239 miles, 4 Cylinder, MPG City: 21 MPG Hwy: 28***, 4DR, Iridium Exterior, Palomino Interior, 8-Speed Automatic| Mileage | 46,239 |
| Trim | 4D Sport Utility |
| Stock # | UL2792 |
| VIN | 2T2BAMCA4PC016151 |
| Exterior Color | Iridium |
| Interior Color | Palomino |
| Drivetrain | AWD |
Description
40,387 miles, 4 Cylinder, MPG City: 22 MPG Hwy: 29***, 4DR, Iridium Exterior, Macadamia Interior, 8-Speed Automatic| Mileage | 40,387 |
| Trim | 4D Sport Utility |
| Stock # | UL2583 |
| VIN | 2T2BAMBA5PC009601 |
| Exterior Color | Iridium |
| Interior Color | Macadamia |
| Drivetrain | FWD |
Description
44,337 miles, 4 Cylinder, MPG City: 21 MPG Hwy: 28***, 4DR, Iridium Exterior, Black Interior, 8-Speed Automatic| Mileage | 44,337 |
| Trim | 4D Sport Utility |
| Stock # | UL2605 |
| VIN | 2T2BAMCA1PC034882 |
| Exterior Color | Iridium |
| Interior Color | Black |
| Drivetrain | AWD |
Description
32,703 miles, 4 Cylinder, MPG City: 21 MPG Hwy: 28***, 4DR, Gray Pearl Exterior, Palomino Interior, 8-Speed Automatic| Mileage | 32,703 |
| Trim | 4D Sport Utility |
| Stock # | UL2891 |
| VIN | 2T2BAMCA2PC026418 |
| Exterior Color | Gray Pearl |
| Interior Color | Palomino |
| Drivetrain | AWD |
Description
25,686 miles, 4 Cylinder, MPG City: 21 MPG Hwy: 28***, 4DR, Matador Red Mica Exterior, Palomino Interior, 8-Speed Automatic| Mileage | 25,686 |
| Trim | 4D Sport Utility |
| Stock # | UL2687 |
| VIN | 2T2BAMCA3PC025827 |
| Exterior Color | Matador Red Mica |
| Interior Color | Palomino |
| Drivetrain | AWD |
Description
30,371 miles, 4 Cylinder, MPG City: 21 MPG Hwy: 28***, 4DR, Iridium Exterior, Macadamia Interior, 8-Speed Automatic| Mileage | 30,371 |
| Trim | 4D Sport Utility |
| Stock # | UL2890 |
| VIN | 2T2BAMCA9PC020762 |
| Exterior Color | Iridium |
| Interior Color | Macadamia |
| Drivetrain | AWD |
Description
21,064 miles, 4 Cylinder, MPG City: 21 MPG Hwy: 28***, 4DR, Iridium Exterior, Palomino Interior, 8-Speed Automatic| Mileage | 21,064 |
| Trim | 4D Sport Utility |
| Stock # | UL2643 |
| VIN | 2T2BAMCA0RC067259 |
| Exterior Color | Iridium |
| Interior Color | Palomino |
| Drivetrain | AWD |
Description
19,300 miles, 4 Cylinder, MPG City: 21 MPG Hwy: 28***, 4DR, White Pearl Exterior, Palomino Interior, 8-Speed Automatic| Mileage | 19,300 |
| Trim | 4D Sport Utility |
| Stock # | UL2875 |
| VIN | 2T2BAMCA9PC023435 |
| Exterior Color | White Pearl |
| Interior Color | Palomino |
| Drivetrain | AWD |
Description
19,929 miles, 4 Cylinder, MPG City: 21 MPG Hwy: 28***, 4DR, Mica Exterior, Black Interior, 8-Speed Automatic| Mileage | 19,929 |
| Trim | 4D Sport Utility |
| Stock # | UL2865 |
| VIN | 2T2BAMCA2PC009151 |
| Exterior Color | Mica |
| Interior Color | Black |
| Drivetrain | AWD |
Description
26,015 miles, 4 Cylinder, MPG City: 21 MPG Hwy: 28***, 4DR, White Pearl Exterior, Birch Interior, 8-Speed Automatic| Mileage | 26,015 |
| Trim | 4D Sport Utility |
| Stock # | UL2834 |
| VIN | 2T2BAMCA6PC013462 |
| Exterior Color | White Pearl |
| Interior Color | Birch |
| Drivetrain | AWD |
Description
10,936 miles, 4 Cylinder, MPG City: 21 MPG Hwy: 28***, 4DR, Nori Green Pearl Exterior, Birch Interior, 8-Speed Automatic| Mileage | 10,936 |
| Trim | 4D Sport Utility |
| Stock # | UL2674 |
| VIN | 2T2BAMCA3PC033815 |
| Exterior Color | Nori Green Pearl |
| Interior Color | Birch |
| Drivetrain | AWD |
Description
10,197 miles, 4 Cylinder, MPG City: 21 MPG Hwy: 28***, 4DR, Gray Exterior, Birch Interior, 8-Speed Automatic| Mileage | 10,197 |
| Trim | 4D Sport Utility |
| Stock # | UL2791 |
| VIN | 2T2BAMCA1RC071563 |
| Exterior Color | Gray |
| Interior Color | Birch |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations. Price does include $175 dealer documentation fee.
Based on 2024 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 


