Pre-Owned Lexus NX 350 for Sale in Larchmont, NY
Description
30,202 miles, 4 Cylinder, MPG City: 22 MPG Hwy: 29***, 4DR, Redline Exterior, Black Interior, 8-Speed Automatic| Mileage | 30,202 |
| Trim | 4D Sport Utility |
| Stock # | UL2685 |
| VIN | 2T2GGCEZ4PC018290 |
| Exterior Color | Redline |
| Interior Color | Black |
| Drivetrain | AWD |
Description
45,361 miles, 4 Cylinder, MPG City: 22 MPG Hwy: 29***, 4DR, Caviar Exterior, Black Interior, 8-Speed Automatic| Mileage | 45,361 |
| Trim | 4D Sport Utility |
| Stock # | UL2642 |
| VIN | 2T2GGCEZ4PC021304 |
| Exterior Color | Caviar |
| Interior Color | Black |
| Drivetrain | AWD |
Description
28,343 miles, 4 Cylinder, MPG City: 22 MPG Hwy: 29***, 4DR, Redline Exterior, Black Interior, 8-Speed Automatic| Mileage | 28,343 |
| Trim | 4D Sport Utility |
| Stock # | UL2640 |
| VIN | 2T2GGCEZ8NC014739 |
| Exterior Color | Redline |
| Interior Color | Black |
| Drivetrain | AWD |
Description
21,901 miles, 4 Cylinder, MPG City: 22 MPG Hwy: 29***, 4DR, Silver Exterior, Black Interior, 8-Speed Automatic| Mileage | 21,901 |
| Trim | 4D Sport Utility |
| Stock # | UL2857 |
| VIN | 2T2GGCEZXPC019265 |
| Exterior Color | Silver |
| Interior Color | Black |
| Drivetrain | AWD |
Description
34,747 miles, 4 Cylinder, MPG City: 22 MPG Hwy: 29***, 4DR, Atomic Silver Exterior, Hazel Interior, 8-Speed Automatic| Mileage | 34,747 |
| Trim | 4D Sport Utility |
| Stock # | UL2648 |
| VIN | 2T2GGCEZ5PC026706 |
| Exterior Color | Atomic Silver |
| Interior Color | Hazel |
| Drivetrain | AWD |
Description
8,413 miles, 4 Cylinder, MPG City: 22 MPG Hwy: 29***, 4DR, Atomic Silver Exterior, Dark Rose Interior, 8-Speed Automatic| Mileage | 8,413 |
| Trim | 4D Sport Utility |
| Stock # | UL2672 |
| VIN | 2T2GGCEZ1PC025018 |
| Exterior Color | Atomic Silver |
| Interior Color | Dark Rose |
| Drivetrain | AWD |
Description
37,583 miles, 4 Cylinder, MPG City: 21 MPG Hwy: 28***, 4DR, Silver Exterior, Black Interior, 8-Speed Automatic| Mileage | 37,583 |
| Trim | 4D Sport Utility |
| Stock # | UL2873 |
| VIN | 2T2AGCEZ0RC038836 |
| Exterior Color | Silver |
| Interior Color | Black |
| Drivetrain | AWD |
Description
25,940 miles, 4 Cylinder, MPG City: 21 MPG Hwy: 28***, 4DR, Silver Exterior, Black Interior, 8-Speed Automatic| Mileage | 25,940 |
| Trim | 4D Sport Utility |
| Stock # | UL2888 |
| VIN | 2T2AGCEZ3RC043058 |
| Exterior Color | Silver |
| Interior Color | Black |
| Drivetrain | AWD |
Description
14,871 miles, 4 Cylinder, MPG City: 21 MPG Hwy: 28***, 4DR, Silver Exterior, Black Interior, 8-Speed Automatic| Mileage | 14,871 |
| Trim | 4D Sport Utility |
| Stock # | UL2885 |
| VIN | 2T2GGCEZ5RC039779 |
| Exterior Color | Silver |
| Interior Color | Black |
| Drivetrain | AWD |
Description
24,174 miles, 4 Cylinder, MPG City: 21 MPG Hwy: 28***, 4DR, Silver Exterior, Black Interior, 8-Speed Automatic| Mileage | 24,174 |
| Trim | 4D Sport Utility |
| Stock # | UL2893 |
| VIN | 2T2GGCEZ4RC057240 |
| Exterior Color | Silver |
| Interior Color | Black |
| Drivetrain | AWD |
Description
6,900 miles, 4 Cylinder, MPG City: 21 MPG Hwy: 28***, 4DR, Silver Exterior, Circuit Red Interior, 8-Speed Automatic| Mileage | 6,900 |
| Trim | 4D Sport Utility |
| Stock # | UL2880 |
| VIN | 2T2KGCEZ8RC046252 |
| Exterior Color | Silver |
| Interior Color | Circuit Red |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations. Price does include $175 dealer documentation fee.
Based on 2024 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 



